Price
PKR :7,999,000/- Including Freight *
PKR :8,549,000/-Including Freight *
Industries largest wheel setup
Air turbine inspired 225/55 R19 tires Alloy wheels provide a stable and smooth drive.
Integrated rear view mirrors
The powered side view mirrors are incorporated with turn signal, blind spot cameras and heating plates.
Smart welcome entry package
If the key is near the Oshan X7, it greets you by opening the side view mirrors, breathing headlights and unlocks the doors to give you a pleasant welcome.
Intelligent health management system
The PM0.1 filter system keeps the air fresh, through its plasma air purification, effectively killing bacteria and filtering viruses.
Rear AC vents
The rear AC vents provide passengers with the option to control the cooling and air throw based on their needs.
Push start
Conveniently start and stop the engine of the vehicle at the ease of button
Start Stop Technology
Improve fuel efficiency further through Changan’s Start stop technology which powers off the engine when the vehicle is not in motion
Hill Descent Control
Climbing and descending from mountaineous terrains is no longer a difficult task. Vehicle DSC and DAC controls the vehicle to safely manuver you in these paths
Vehicle Stability Control
Never lose traction even in wet or snowy roads. The stability control functions to optimise traction and maintain a stable drive
Remote engine start
Engine ignition and turn off has never been easier. From the luxury of your bed or office desk you can turn on the car and start ventilation of the cabin
7 Speed DCT wet clutch
The Dual Clutch Transmission provides an uninterrupted power delivery and fuel efficiency by optimizing gear shifting with less wear and tear.
1.5L Turbocharged engine
The turbocharged engine churns out 300 Nm of Torque while also maintaining optimum fuel efficiency
SPECIFICATIONS
Model | Changan Oshan X7 FutureSenseTM | Changan Oshan X7 Comfort |
Seating Capacity | 5 | 7 |
ENGINE PERFORMANCE | ||
Engine Type | Turbocharged NE15 Series | |
High Pressure TGDI Engine | ||
Euro 6 Compliant | ||
Remote Engine Start | Equipped | |
Fuel Type | RON 92 Gasoline | |
Displacement in cc (valves per cylinder) | 1,499 (4) | |
Max output kW (hp) / Max torque Nm (ft.lbs) | 138 (185) / 300 (221) | |
POWER TRANSMISSION | ||
Driving Type | 4×2 Front Wheel Drive | |
Smart Driving Modes | Eco, Comfort, Sport, Custom | |
Start Stop Technology | Equipped | |
Transmission Type | 7 Speed Wet DCT Triptronic | |
CHASSIS & STEERING | ||
Suspension (Front / Rear) | McPherson Independent / Mult-Link | |
Steering Personalization | Light, Sport, Comfort Modes | |
TIRES & BRAKING SYSTEM | ||
Tire Size | 225/55 R19 – Air Turbine Alloy Rims | |
Parking Brake | Electric with Auto Hold | |
Exterior Design | ||
Sunroof | Electric Panoramic Sunroof | |
Electric Outside Rear View Mirror | Heated + Foldable | |
Tailgate | Powered, Remote Open | Manual |
INTERIOR DESIGN | ||
Interior Scheme | Ivory White Faux Leather | |
Instrument Panel | 7-inch Digital Speedometer | |
Access System | Smart Keyless Entry + Push Start | |
Accessory Connectors | 12V Universal, 2 Front USB, 1 Rear USB | |
SEATING COMFORT | ||
Front Driver Seat | 6-Way Electric Adjustable | |
Front Passenger Seat | 6-Way Electric Adjustable | 6-Way Manual Adjustable |
Intelligent Seating | Heated + Ventilated Front Seats | Not Equipped |
AIR CONDITIONING | ||
Touch-System AC | Automatic Climate Control | |
Rear AC Vents | Equipped | |
Air Purifier | PM 0.1 Air Filter | |
HUMAN-MACHINE INTERFACE (HMI) | ||
HMI Type | 10.25″ Capacitive Touch Screen | |
Connectivity | USB, Aux, iPod, BT, WiFi | |
CarAuto Functionality | Navigation, Music, Handsfree calling | |
Speakers | 6 | |
FutureSenseTM Package | ||
Cruise Control | Dynamic Radar Cruise Control | Standard Cruise Control |
Forward Collision Warning (FCW) | Equipped | Not Equipped |
Auto Emergency Braking | Equipped | Not Equipped |
Camera System | 360-degree Panocam | Rear Camera |
Data Recorder (DVR) | Equipped | Not Equipped |
Smart Proximity Entry System | Car unlock, mirror unfold, door unlock, breathing headlamps | |
Smart Exit System | Mirror Fold, Windows + Sunroof Close | |
SAFETY | ||
Front Airbags | Driver + Passenger Airbag | |
Side Torso Airbags | ||
HMI-Enabled Car Diagnostic System | Equipped | |
Advanced TPMS | Equipped | |
Reverse Dynamic Guidelines | Equipped | |
Parking Sensors | Front + Rear | Rear |
Anti-Lock Brakes | ABS + BA + EBD | |
Stability Controls | Traction + Electric Stability Control | |
Hill Hold & Descent Control | Equipped | |
Immobilizer | Equipped | |
Price | PKR: 8,549,000/- Including Freight* | PKR: 7,999,000/- Including Freight* |
TERMS & CONDITIONS:
• Depending on region of purchase, colors, specifications and parameters could be different.
• Specifications are subject to change without notice.
• Some of the shown/mentioned specifications may not be available.
• The price is provisional and subject to change without prior notice and the price ruling at the time of delivery shall apply.
• Payment shall be accepted only through BANK DRAFT / PAY ORDER. The booking / deliveries shall be subject to realization of payment.
• In case of cancellation the paid amount is subject to deduction as details mentioned as under:
Full Payments: Bookings will be subject to a deduction of 5% cancellation charge.
Partial Payments: Bookings will be subject to a deduction of 10% cancellation charge.
For more details, please contact authorized Changan dealers.
PHOTO GALLERY