Deepal L07 and Deepal S07 stands out as a game-changer. This all-electric SUV combines cutting-edge technology, impressive performance, and luxurious comfort, setting a new standard in the automotive industry.
Power and Performance: Electrifying Excellence
The Deepal L07 boasts an impressive powertrain that delivers both efficiency and exhilaration. With 250 horsepower and 320 Nm of torque at your disposal, this electric SUV offers a thrilling driving experience. The 66.8 kWh battery pack provides an impressive range of 540 km on a single charge, making range anxiety a thing of the past.
For those curious about the L07's performance specs, here's a quick overview:
Specification | Value |
---|---|
Power Output | 250 HP / 320 Nm |
Battery Capacity | 66.8 kWh |
Driving Range | 540 km |
0-100 km/h Acceleration | 5.9 seconds |
Charging Time (30% to 80%) | 35 minutes |
Category | Specification | Details |
---|---|---|
Performance | Motor Type | Permanent Magnet Synchronous Motor |
Maximum Power | 190 kW / 258 PS | |
Maximum Torque | 320 Nm | |
Electric driving range : NEDC | 540 km | |
Drivetrain | Rear wheel drive (RWD) | |
Battery Type | Ternary Lithium (NMC) | |
Battery Capacity | 66.8 kWh | |
Charging Information | DC Charge Time (30% - 80%) | 35 min |
Vehicle to Load (V2L) System | ✓ | |
Smart Regenerative Braking System | ✓ | |
Chassis System | Steering Wheel | Electric Power Steering (EPS) |
Turning Radius | 5.6 m | |
Front Suspension System | McPherson Strut | |
Rear Suspension System | H-arm Multi-link Independent | |
Front Braking System | Ventilated Disc | |
Rear Braking System | Disc | |
Exterior | LED Star Petal Daytime Running Light | ✓ |
LED Star Flame Through-type Taillights | ✓ | |
LED Auto On/Off Headlights | ✓ | |
Height Adjustable Headlights | ✓ | |
Heat Resistance Panoramic Glass Roof | ✓ | |
Rear Fog Lamp | ✓ | |
Frameless Door Windows | ✓ | |
Auto Front Windshield Defogging System | ✓ | |
Electric Hidden Door Handles | ✓ | |
Rear Spoiler | ✓ | |
Power Fastback Tailgate | ✓ | |
Electric Adjustable and Foldable Side Door Mirrors | ✓ | |
Heated Side Door Mirrors | ✓ | |
Side Door Mirrors Position Memory | ✓ | |
Auto Folding Side Door Mirrors when Lock | ✓ | |
Auto Tilt Down Side Door Mirrors when Reverse | ✓ | |
Front Boneless Wipers | ✓ | |
Rain Sensor | ✓ | |
Front Trunk | ✓ | |
Interior | Multi-function Steering Wheel with Shortcut Button | ✓ |
Tilt and Telescopic Steering Wheel | ✓ | |
Auto Dimming Rearview Mirror | ✓ | |
4 Door Windows Auto Up/Down with One-touch | ✓ | |
Perforated Synthetic Leather Seats | ✓ | |
8-Way Power Adjustment Driver Seat with 4-Way Power Adjustment Lumbar Support |
✓ | |
Driver Seat Position Memory and Welcome Function | ✓ | |
4-Way Power Adjustment Front Passenger Seat | ✓ | |
Ventilated Driver and Front Passenger Cushion and Backrest | ✓ | |
Rear Center Armrest | ✓ | |
60:40 Foldable Rear Seat | ✓ | |
Front Sun Visors with Mirrors | ✓ | |
No. of USB | Front: Type-A 1 Position Rear: Type-C 1 Position |
|
Front 12V Power Socket | ✓ | |
Air Conditioning System | Rear Touchscreen A/C Control Panel | ✓ |
Rear A/C Vent | ✓ | |
Dual-zone Auto A/C | ✓ | |
PM2.5 Filter | ✓ | |
Intelligent Driver Assistance System | Integrated Adaptive Cruise Control (IACC) | ✓ |
- Car Follow, Stop & Go | ✓ | |
- Front Collision Warning (FCW) | ✓ | |
- Automatic Emergency Brake (AEB) | ✓ | |
- Lane Keep Assist (LKA) | ✓ | |
- Traffic Jam Assist (TJA) | ✓ | |
- Lane Departure Warning (LDW) | ✓ | |
Blind Spot Detection (BSD) | ✓ | |
Lane Change Assist (LCA) | ✓ | |
Rear Collision Warning (RCW) | ✓ | |
Rear Cross Traffic Alert (RCTA) | ✓ | |
Rear Cross Traffic Braking (RCTB) | ✓ | |
Door Open Warning (DOW) | ✓ | |
Front Auto High Beam (FAB) | ✓ | |
Safe Distance Warning (SDW) | ✓ | |
Intelligent Cabin | Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) | ✓ |
Head-up Display with AR Navigation | ✓ | |
14.6 inches Sunflower Touchscreen | ✓ | |
Dimension | 10.2 inches LCD Meter | ✓ |
No. of Speakers (Including Driver Headrest Speaker) | 14 | |
Bluetooth Phone Connectivity | ✓ | |
Wireless Apple CarPlay | ✓ | |
LED Multi-color and Dynamic Ambient Light | ✓ | |
All Auto Close Door Windows when Raining | ✓ | |
Gesture Recognition | ✓ | |
In-car Monitor | ✓ | |
Cabin Intelligent Scenario Modes | ✓ | |
40 W Wireless Charger x 1 | ✓ | |
Digital Key | ✓ | |
Smart Key | ✓ | |
Online Navigation | ✓ | |
Online Music | ✓ | |
Voice Control (Thai & English) | ✓ | |
Mobile Remote Control | ✓ | |
Over The Air Support (OTA) | ✓ | |
Length x Width x Height | 4,820 x 1,890 x 1,480 mm | |
Wheelbase | 2,900 mm | |
Front Wheel Track | 1,620 mm | |
Rear Wheel Track | 1,630 mm | |
Ground Clearance | 150 mm | |
Wheel | Alloy 19 inches | |
Tyre Size | 245/45R19 | |
Seating Capacity | 5 | |
Safety Features | Front Airbags | ✓ |
Front Side Airbags | ✓ | |
Side Curtain Airbags | ✓ | |
Brake Assist (BA) | ✓ | |
Anti-lock Braking System (ABS) and Electronic Brake Distribution (EBD) |
✓ | |
Electronic Stability Program (ESP) | ✓ | |
Traction Control System (TCS) | ✓ | |
Hill Hold Control (HHC) | ✓ | |
Front Pre-tensioner and Force-limiter Seat Belts | ✓ | |
Front Height Adjustable Seat Belts | ✓ | |
Rear Left/Right Pre-tensioner Force-limiter Seat Belts | ✓ | |
Front Seat Belt Reminder | ✓ | |
Rear Seat Belt Reminder | ✓ | |
Child Safety Lock (Manual) | ✓ | |
Electric Parking Brake with Auto Hold Function | ✓ | |
360° Around View Camera with Transparent Chassis | ✓ | |
Drive Video Recorder | ✓ | |
Tire Pressure Monitoring System (TPMS) | ✓ | |
Parking Sensors (Front / Rear) | Front 2 / Rear 4 | |
Auto Door Unlock upon Collision | ✓ | |
ISOFIX and Child Anchor | ✓ | |
Tyre Repair Kit | ✓ | |
Exterior Color | Deep Blue / Dark Grey / Bright Black / Light Grey | ✓ |
Interior Color | Black | ✓ |
The L07's rapid charging capability allows you to charge from 30% to 80% in just 35 minutes, perfect for those quick pit stops on long journeys. With this range, you could easily travel from Lahore to Islamabad on a single charge, showcasing the L07's practicality for both urban commutes and longer trips.
Exterior: A Blend of Elegance and Functionality
The Deepal L07's exterior design is a testament to modern automotive aesthetics. The vehicle features:
- LED Star Petal DRLs (Daytime Running Lights)
- LED Star Flame through-type taillights
- LED Auto On/Off Headlights with height adjustment
- A heat-resistant panoramic glass roof
- Frameless door windows for a sleek profile
- Heated side door mirrors
- Front and rear boneless wipers with rain sensors
These features not only enhance the L07's visual appeal but also contribute to its functionality and safety. The panoramic glass roof, in particular, adds a touch of luxury while providing an open, airy feel to the cabin.
Interior: Where Comfort Meets Technology
Step inside the Deepal L07, and you're greeted by a cabin that seamlessly blends comfort with cutting-edge technology. Key interior features include:
- A multi-function steering wheel with tilt and telescopic adjustment
- Perforated synthetic leather seats
- 4-way power-adjustable front passenger seat
- A 6-inch infotainment screen
- An augmented reality head-up display
- An additional LCD instrument panel
- Dual wireless mobile phone charging pads
The augmented reality head-up display is a standout feature, providing crucial information directly in the driver's line of sight. This, combined with the additional LCD instrument panel, ensures that all necessary information is easily accessible, enhancing both safety and convenience.
Safety and Convenience
While specific safety features aren't detailed in the provided information, the Deepal L07 includes several elements that contribute to a safer and more convenient driving experience. These include:
- Auto-dimming rearview mirror
- Rain sensors for automatic wiper activation
- Height-adjustable headlights
- Rear fog lamps
The Deepal L07 Experience
Driving the Deepal L07 is more than just getting from point A to B; it's an experience in itself. The combination of instant electric torque, comfortable interior, and advanced technology creates a driving environment that's both exciting and relaxing. Whether you're navigating city streets or cruising on the highway, the L07 offers a smooth, quiet ride that's characteristic of high-end electric vehicles.
Conclusion: A Glimpse into the Future of Mobility
The Deepal L07 represents a significant step forward in the electric SUV market. It offers a compelling package of performance, range, comfort, and technology that can compete with established players in the automotive industry. As we move towards a more sustainable future, vehicles like the L07 showcase how electric mobility can be both practical and desirable.